Verification of MBA e-certificates
| Certificate number | Vessel name & IMO number | Certificate Title | Date of issue | Date of Expiry | Status & Date of endorsement |
|---|---|---|---|---|---|
| Enter a certificate number to see results. | |||||
| CERT # | VESSEL / IMO # | CERT. TITILE | ISSUE | EXPIRY | ENDORSEMENT |
|---|---|---|---|---|---|
| 2626 | COMARCO 3652 | Class | 15-Apr-2023 | 17-Nov-2027 | Suspended |
| 2627 | COMARCO 3652 | AFS | 15-Apr-2023 | 17-Nov-2027 | Suspended |
| 2628 | COMARCO 3652 | ILL | 15-Apr-2023 | 17-Nov-2027 | Suspended |
| 2632 | Palma 2401 | CL | 1-Dec-2023 | 9-Jul-28 | Suspended |
| 2633 | Palma 2401 | ILL | 1-Dec-2023 | 9-Jul-28 | Suspended |
| 2634 | Palma 2401 | AFS | 1-Dec-2023 | 9-Jul-28 | Suspended |
| 8791022 | Comarco Swift / 8324206 | CL, AFS | 6-Nov-2022 | 5-Nov-2027 | Suspended |
| 8730422 | Titan / 9254094 | CL, AFS, CSSC, ILL, SR | 12-Sep-22 | 9-Apr-27 | Suspended |
| 9070223E | Comarco Buzzard / 9221499 | CL, AFS | 21-Feb-23 | 20-Feb-28 | Suspended |
| 9080123 | Comarco Merlin / 9210830 | CL, CSSC, AFS, ILL, SR | 15-Jan-23 | 14-Jan-24 | Suspended |
| 1564 | Mathilda Gem | CSSC | 11-Apr-2021 | 10-Apr-2026 | Valid |
| 1565 | Mathilda Gem | ILL | 11-Apr-2021 | 10-Apr-2026 | Valid |
| 2635 | Margaret D / 8356534 | ITC | 8-May-24 | 7-May-28 | Valid |
| 2536 | Margaret D / 8356534 | CSSC | 8-May-24 | 7-May-28 | Valid |
| 2637 | Margaret D / 8356534 | ILL | 8-May-24 | 7-May-28 | Valid |
| 2629 | Trident-1 | CL | 15-Apr-25 | 21-May-28 | Valid |
| 2630 | Trident-1 | ILL | 15-Apr-25 | 21-May-28 | Valid |
| 2631 | Trident-1 | ITC | 15-Apr-25 | Permanent | Valid |
| 9021122 | Black Fuel / 8407632 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISPP, IGPP, DOC, SMC, ISSC, MLC, SNLB | 28-Nov-22 | 27-Nov-27 | Suspended |
| 9011122 | Brentix / 7292221 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISPP, IGPP, DOC, SMC, ISSC, MLC, SNLB | 30-Nov-22 | 29-Nov-27 | Suspended |
| 0660326 | Michaello / 1009027 | Yacht Compliance | 17-Mar-2026 | 16-Mar-2027 | Valid |
| 9720724 | Pacific 22 | CL, AFS, IAPP, IEEC, IOPP, ISPP, ILL, SC, SE, STOW | 28-Apr-2024 | 17-Apr-2029 | Cancelled |
| 2654 | Trident-2 | CL | 8-Apr-2025 | 20-Mar-30 | Valid |
| 2655 | Trident-2 | ILL | 15-Apr-25 | 20-Mar-30 | Valid |
| 2656 | Trident-2 | ITC | perm | Valid | |
| 9270423 | Vema Eland | CL, CSSC, ILL, ITC | 4-Apr-2023 | 28-Mar-2024 | Cancelled |
| 9260223 | Vema 232 | Class, ITC, ILL, SC(NC) | 23-Feb-23 | 22-Feb-24 | Cancelled |
| 0080223 | Osprey | Class, CSSC, ILL, ITC | 7-Feb-23 | 6-Feb-24 | Cancelled |
| 0010123 | Falcon | Class, CSSC, ILL, ITC | 4-Jan-23 | 3-Jan-24 | Cancelled |
| 0200323 | LONG PU 16 / 8357588 | CL, ILL, ITC, AFS, SC, SE, SR, IAPP, IOPP, ISPP, IEEC, ISM DOC, SMC, ISSC, MLC | 10-Aug-2023 | 27-Mar-2028 | Valid, endorsed 06-Mar-26 |
| 0030125 | TONG YANG FU RUI / 1059503 | CL, ILL, ITC, AFS, SC, SE, SR, IAPP, IOPP, ISPP, IEEC, ISM DOC, SMC, ISSC, MLC | 22-Jan-2025 | 18-Apr-2029 | Valid, endorsed 3-Apr-2025 |
| 0150325 | JIA SHENG 221 / 8791693 | CL, ILL, ITC, AFS, SC, SE, SR, IAPP, IOPP, ISPP, IEEC, ISM DOC, SMC, ISSC, MLC | 10-Mar-2025 | 3-Apr-2029 | Valid, endorsed 12-Mar-2026 |
| 9881124 | Oriental Dragon / 9085091 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISPP, ISM DOC, SMC, ISSC, MLC | 1-Dec-2024 | 1-Dec-2029 | Valid |
| 0351125 | GF 5 / 1139159 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISM DOC, SMC, ISSC, MLC | 8-Feb-2026 | 19-Nov-2030 | Valid, annual 20.11.2026 |
| 0371125 | GF 6 / 1135125 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISM DOC, SMC, ISSC, MLC | 10-Feb-2026 | 26-Nov-30 | Valid |
| 0530126 | Mentmore 1 / 9137727 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, IBWM, ISM DOC, SMC, ISSC, MLC, HM | 29-Jan-2026 | 16-Apr-2027 | Short Term, Valid |
| 9810924 | DA RUN 21 / 9777278 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISPP, ISM DOC, SMC, ISSC, MLC | 4-Oct-2024 | 3-Oct-2029 | Valid |
| DA RUN 22 | |||||
| DA RUN 23 | |||||
| DA RUN 26 | |||||
| DA RUN 27 | |||||
| DA RUN 31 | |||||
| DA RUN 32 | |||||
| 9891124 | DA RUN 35 / 8797661 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISPP, ISM DOC, SMC, ISSC, MLC | 3-Now-2024 | 3-Now-2029 | Valid |
| DA RUN 36 | |||||
| 9850924 | DA RUN 37 / 8229779 | CL, ILL, ITC, CSSC | 12-Oct-2024 | 11-Oct-2029 | Valid |
| DA RUN 38 | |||||
| DA RUN 39 | |||||
| DA RUN 66 | |||||
| DA RUN 76 | |||||
| DA RUN 77 | |||||
| DA RUN 78 | |||||
| DA RUN 86 | |||||
| DA RUN 88 | |||||
| 0421225 | FS 88 / 8591316 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, EIAPP, IEEC, ISPP, ISM DOC, SMC, ISSC, MLC | 24-Apr-2026 | 10-Feb-2031 | Valid |
| 0431225 | FS 89 / 8591328 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, EIAPP, IEEC, ISPP, ISM DOC, SMC, ISSC, MLC | 24-Apr-2026 | 10-Feb-2031 | Valid |
| 990-11-24 | SAN YANG 126 / 1095234 | CL, ILL, ITC, AFS, SC, SE, SR, IOPP, IAPP, IEEC, ISM DOC, SMC, ISSC, MLC | 20-Nov-2024 | 19-Nov-2029 | Valid |
| 0830426 | Mathilda Gem /7385241 | CSSC, ILL | 13-Apr-26 | 12-Sep-26 | Valid |
The number as printed on the certificate should look similarly to this: “TG-4567-IOPP” or “8500522-SE”. You must enter only numerical part.
Please report to MBA by email: director@mbaclass.zo.za if the certificate number is not found in the database, as the certificate might be fraudulent. Please first check if your entry is correct, i.e. corresponds to the number printed on paper copy or displayed electronically.
Database is updated at the end of each month, so please check the certificate issue date and endorsement date. Remark “Valid” means that all required surveys and endorsements were done satisfactory in correct time and manner.
