Verification of MBA e-certificates
Enter Four Digit Certificate Number as seen in header in search box below to confirm authenticity.
CERT # | VESSEL / IMO # | CERT. TITILE | ISSUE | EXPIRY | ENDORSEMENT |
---|---|---|---|---|---|
1103 | Da Run 2 / 8695887 | CSSC | 8-Jul-17 | 21-Mar-22 | Suspended |
1104 | Da Run 2 / 8695887 | SR | 8-Jul-17 | 21-Mar-22 | Suspended |
1105 | Da Run 2 / 8695887 | ITC | 8-Jul-17 | 21-Mar-22 | Suspended |
1106 | Da Run 2 / 8695887 | LL | 8-Jul-17 | 21-Mar-22 | Suspended |
1107 | Da Run 26 / 8695899 | SE | 8-Jul-17 | 21-Mar-22 | Suspended |
1108 | Da Run 26 / 8695899 | SC | 8-Jul-17 | 21-Mar-22 | Suspended |
1109 | Da Run 26 / 8695899 | SR | 8-Jul-17 | 21-Mar-22 | Suspended |
1110 | Da Run 26 / 8695899 | LL | 8-Jul-17 | 21-Mar-22 | Suspended |
1111 | Da Run 26 / 8695899 | ITC | 8-Jul-17 | 21-Mar-22 | Suspended |
1112 | Da Run 26 / 8695899 | IOPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1113 | Da Run 26 / 8695899 | IAPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1114 | Da Run 26 / 8695899 | ISPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1115 | Da Run 26 / 8695899 | IEEC | 8-Jul-17 | 21-Mar-22 | Suspended |
1116 | Da Run 26 / 8695899 | AFS | 8-Jul-17 | 21-Mar-22 | Suspended |
1117 | Da Run Management 5928723 | DOC | 8-Jul-17 | 21-Mar-22 | Suspended |
1118 | Da Run 26 / 8695899 | SMC | 8-Jul-17 | 21-Mar-22 | Suspended |
1119 | Da Run 26 / 8695899 | ISSC | 8-Jul-17 | 21-Mar-22 | Suspended |
1120 | DA RUN 27 / 8696087 | SE | 8-Jul-17 | 21-Mar-22 | Suspended |
1121 | DA RUN 27 / 8696087 | SC | 8-Jul-17 | 21-Mar-22 | Suspended |
1122 | DA RUN 27 / 8696087 | SR | 8-Jul-17 | 21-Mar-22 | Suspended |
1123 | DA RUN 27 / 8696087 | LL | 8-Jul-17 | 21-Mar-22 | Suspended |
1124 | DA RUN 27 / 8696087 | ITC | 8-Jul-17 | 21-Mar-22 | Suspended |
1125 | DA RUN 27 / 8696087 | IOPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1126 | DA RUN 27 / 8696087 | IAPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1127 | DA RUN 27 / 8696087 | ISPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1128 | DA RUN 27 / 8696087 | IEEC | 8-Jul-17 | 21-Mar-22 | Suspended |
1129 | DA RUN 27 / 8696087 | AFSC | 8-Jul-17 | 21-Mar-22 | Suspended |
1130 | DA RUN 27 / 8696087 | DOC | 8-Jul-17 | 21-Mar-22 | Suspended |
1131 | DA RUN 27 / 8696087 | SMC | 8-Jul-17 | 21-Mar-22 | Suspended |
1132 | DA RUN 27 / 8696087 | ISSC | 8-Jul-17 | 21-Mar-22 | Suspended |
1133 | DA RUN 32 / barge | LL | 8-Jul-17 | 21-Mar-22 | Suspended |
1134 | DA RUN 32 / barge | ITC | 8-Jul-17 | 21-Mar-22 | Suspended |
1135 | DA RUN 32 / barge | IAPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1136 | DA RUN 32 / barge | IOPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1137 | DA RUN 32 / barge | ISPP | 8-Jul-17 | 21-Mar-22 | Suspended |
1138 | DA RUN 32 / barge | AFSC | 8-Jul-17 | 21-Mar-22 | Suspended |
1139 | HS-83 / barge | LL | 30-Jan-21 | 21-Mar-22 | Valid |
1140 | HS-83 / barge | ITC | 30-Jan-21 | 21-Mar-22 | Valid |
1141 | HS-83 / barge | IAPP | 30-Jan-21 | 21-Mar-22 | Valid |
1142 | HS-83 / barge | IOPP | 8-Jul-17 | 21-Mar-22 | Valid |
1143 | HS-83 / barge | ISPP | 8-Jul-17 | 21-Mar-22 | Valid |
1144 | HS-83 / barge | AFSC | 8-Jul-17 | 21-Mar-22 | Valid |
1145 | DA RUN 37 / 8229779 | CSSC | 8-Jul-17 | 19-Mar-22 | Suspended |
1146 | DA RUN 37 / 8229779 | LL | 8-Jul-17 | 19-Mar-22 | Suspended |
1147 | DA RUN 37 / 8229779 | ITC | 8-Jul-17 | 19-Mar-22 | Suspended |
1148 | DA RUN 66 / 8699596 | CSSC | 8-Jul-17 | 19-Mar-22 | Suspended |
1149 | DA RUN 66 / 8699596 | LL | 8-Jul-17 | 19-Mar-22 | Suspended |
1150 | DA RUN 66 / 8699596 | ITC | 8-Jul-17 | 19-Mar-22 | Suspended |
1151 | Da Run Jiao 2 / N/A | CSSC | 8-Jul-17 | 19-Mar-22 | Suspended |
1192 | DA RUN 77 / NA | CLASS | 13-Sep-17 | 22-Jul-22 | 16-June-2019 |
1193 | DA RUN 77 / NA | LL | 13-Sep-17 | 22-Jul-22 | 16-June-2019 |
1194 | DA RUN 77 / NA | ITC | 13-Sep-17 | 22-Jul-22 | 16-June-2019 |
1195 | DA RUN 77 / NA | CSSC | 13-Sep-17 | 22-Jul-22 | 16-June-2019 |
1207 | DA RUN 26 / 8695899 | CLASS | 2-Oct-17 | 21-Mar-22 | Suspended |
1208 | DA RUN 27 / 8696087 | CLASS | 2-Oct-17 | 21-Mar-22 | Suspended |
1209 | DA RUN 32 / barge | CLASS | 2-Oct-17 | 21-Mar-22 | Suspended |
1210 | HS-83 / barge | CLASS | 30-Jan-21 | 21-Mar-22 | Valid |
1211 | DA RUN 37 / 8229779 | CLASS | 2-Oct-17 | 19-Mar-22 | Suspended |
1212 | DA RUN 66 / 8699596 | CLASS | 2-Oct-17 | 19-Mar-22 | Suspended |
1223 | COUNT / 9134488 | CLASS | 18-Nov-17 | 30-Jun-22 | Suspended |
1224 | COUNT / 9134488 | SE | 18-Nov-17 | 30-Jun-22 | Suspended |
1225 | COUNT / 9134488 | SC | 18-Nov-17 | 30-Jun-22 | Suspended |
1226 | COUNT / 9134488 | SR | 18-Nov-17 | 30-Jun-22 | Suspended |
1227 | COUNT / 9134488 | LL | 18-Nov-17 | 30-Jun-22 | Suspended |
1228 | COUNT / 9134488 | ITC | 18-Nov-17 | 30-Jun-22 | Suspended |
1229 | COUNT / 9134488 | IOPP | 18-Nov-17 | 30-Jun-22 | Suspended |
1230 | COUNT / 9134488 | IAPP | 18-Nov-17 | 30-Jun-22 | Suspended |
1231 | COUNT / 9134488 | ISPP | 18-Nov-17 | 30-Jun-22 | Suspended |
1232 | COUNT / 9134488 | AFSC | 18-Nov-17 | 30-Jun-22 | Suspended |
1233 | COUNT / 9134488 | SMC | 18-Nov-17 | 30-Jun-22 | Suspended |
1234 | COUNT / 9134488 | ISSC | 18-Nov-17 | 30-Jun-22 | Suspended |
1235 | Golden Lamp Stand (Count) | DOC | 18-Nov-17 | 30-Jun-22 | Suspended |
1236 | COUNT / 9134488 | IEEC | 18-Nov-18 | 30-Jun-22 | Suspended |
1237 | DA RUN 31 / 8785050 | CLASS | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1238 | DA RUN 31 / 8785050 | SE | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1239 | DA RUN 31 / 8785050 | SC | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1240 | DA RUN 31 / 8785050 | SR | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1241 | DA RUN 31 / 8785050 | LL | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1242 | DA RUN 31 / 8785050 | ITC | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1243 | DA RUN 31 / 8785050 | IOPP | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1244 | DA RUN 31 / 8785050 | IAPP | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1245 | DA RUN 31 / 8785050 | ISPP | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1246 | DA RUN 31 / 8785050 | AFS | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1247 | DA RUN 31 / 8785050 | SMC | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1248 | DA RUN 31 / 8785050 | ISSC | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1249 | DA RUN 31 / 8785050 | IEEC | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1250 | DA RUN 31 / 8785050 | MLC | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1251 | DA RUN 31 / 8785050 | SC EXE | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1252 | DA RUN 31 / 8785050 | SE EXE | 15-Oct-17 | 22-Jun-22 | 15-June-2019 |
1253 | DA RUN 36 / 8785527 | CLASS | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1254 | DA RUN 36 / 8785527 | SE | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1255 | DA RUN 36 / 8785527 | SC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1256 | DA RUN 36 / 8785527 | SR | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1257 | DA RUN 36 / 8785527 | LL | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1258 | DA RUN 36 / 8785527 | ITC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1259 | DA RUN 36 / 8785527 | IOPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1260 | DA RUN 36 / 8785527 | IAPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1261 | DA RUN 36 / 8785527 | ISPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1262 | DA RUN 36 / 8785527 | IEEC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1263 | DA RUN 36 / 8785527 | AFS | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1281 | DA RUN 38 / 8785503 | CLASS | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1282 | DA RUN 38 / 8785503 | AFS | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1283 | DA RUN 38 / 8785503 | IAPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1284 | DA RUN 38 / 8785503 | IEEC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1285 | DA RUN 38 / 8785503 | IOPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1286 | DA RUN 38 / 8785503 | ISPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1287 | DA RUN 38 / 8785503 | ITC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1288 | DA RUN 38 / 8785503 | LL | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1289 | DA RUN 38 / 8785503 | SC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1290 | DA RUN 38 / 8785503 | SE | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1291 | DA RUN 38 / 8785503 | SR | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1292 | DA RUN 38 / 8785503 | MLC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1293 | DA RUN 38 / 8785503 | SMC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1294 | DA RUN 38 / 8785503 | ISSC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1295 | DA RUN 38 / 8785503 | SC EXE | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1296 | DA RUN 38 / 8785503 | SE EXE | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1297 | DA RUN 39 / 8785498 | CLASS | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1298 | DA RUN 39 / 8785498 | AFS | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1299 | DA RUN 39 / 8785498 | IAPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1300 | DA RUN 39 / 8785498 | IEEC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1301 | DA RUN 39 / 8785498 | IOPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1302 | DA RUN 39 / 8785498 | ISPP | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1303 | DA RUN 39 / 8785498 | ITC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1304 | DA RUN 39 / 8785498 | LL | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1305 | DA RUN 39 / 8785498 | SC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1306 | DA RUN 39 / 8785498 | SE | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1307 | DA RUN 39 / 8785498 | SR | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1308 | DA RUN 39 / 8785498 | MLC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1309 | DA RUN 39 / 8785498 | SMC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1310 | DA RUN 39 / 8785498 | ISSC | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1311 | DA RUN 39 / 8785498 | SC EXE | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1312 | DA RUN 39 / 8785498 | SE EXE | 22-Oct-17 | 22-Jun-22 | 16-June-2019 |
1324 | DA RUN 2 / 8695887 | CLASS | 22-Nov-17 | 21-Mar-22 | Suspended |
1325 | DA RUN 2 / 8695887 | IAPP | 22-Nov-17 | 21-Mar-22 | Suspended |
1326 | DA RUN 2 / 8695887 | IOPP | 22-Nov-17 | 21-Mar-22 | Suspended |
1327 | DA RUN 2 / 8695887 | ISPP | 22-Nov-17 | 21-Mar-22 | Suspended |
1331 | Jizan / 9082245 | CLASS | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1332 | Jizan / 9082245 | AFS | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1333 | Jizan / 9082245 | IAPP | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1334 | Jizan / 9082245 | IEEC | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1335 | Jizan / 9082245 | IOPP | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1336 | Jizan / 9082245 | ISPP | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1337 | Jizan / 9082245 | ITC | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1338 | Jizan / 9082245 | LL | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1339 | Jizan / 9082245 | SC | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1340 | Jizan / 9082245 | SE | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1341 | Jizan / 9082245 | SR | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1342 | Jizan / 9082245 | IBWMC | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1343 | Jizan / 9082245 | SMC | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1344 | Jizan / 9082245 | ISSC | 2-Jan-18 | 27-Nov-22 | 29-January-2020 |
1345 | Massi Shipping | DOC | 26-Apr-18 | 27-Nov-22 | 29-January-2020 |
1354 | Sea Citrine / NA | CLASS | 14-Jan-18 | 29-Nov-22 | 14-November-2019 |
1355 | Sea Citrine / NA | CSSC | 14-Jan-18 | 29-Nov-22 | 14-November-2019 |
1356 | Sea Citrine / NA | SR | 14-Jan-18 | 29-Nov-22 | 14-November-2019 |
1357 | Sea Citrine / NA | LL | 14-Jan-18 | 29-Nov-22 | 14-November-2019 |
1358 | Sea Citrine / NA | IOPP | 14-Jan-18 | 29-Nov-22 | 14-November-2019 |
1359 | Sea Ametrine / NA | CLASS | 14-Jan-18 | 9-Oct-22 | 20-October-2020 |
1360 | Sea Ametrine / NA | CSSC | 14-Jan-18 | 9-Oct-22 | 20-October-2020 |
1361 | Sea Ametrine / NA | RT | 14-Jan-18 | 9-Oct-22 | 20-October-2020 |
1362 | Sea Ametrine / NA | LL | 14-Jan-18 | 9-Oct-22 | 20-October-2020 |
1363 | Sea Ametrine / NA | IOPP | 14-Jan-18 | 9-Oct-22 | 20-October-2020 |
1436 | Jizan / 9082245 | MLC | 8-Feb-18 | 27-Nov-22 | 29-January-2020 |
1476 | WEIYANG 001/ 9837274 | AFS | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1477 | WEIYANG 001/ 9837274 | IAPP | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1478 | WEIYANG 001/ 9837274 | IEEC | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1479 | WEIYANG 001/ 9837274 | IOPP | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1480 | WEIYANG 001/ 9837274 | ISPP | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1481 | WEIYANG 001/ 9837274 | ITC | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1482 | WEIYANG 001/ 9837274 | LL | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1483 | WEIYANG 001/ 9837274 | SC | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1484 | WEIYANG 001/ 9837274 | SE | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1485 | WEIYANG 001/ 9837274 | SR | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1486 | WEIYANG 001/ 9837274 | MLC | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1508 | Count | IBWMC | 30-Mar-18 | 30-Jun-22 | 3-June-2020 |
1509 | HUIYANG SHIPPING MANAGEMENT | ISM DOC | 12-Apr-18 | 27-Dec-22 | |
1515 | WEIYANG 001/ 9837274 | SMC | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1516 | WEIYANG 001/ 9837274 | ISSC | 7-Oct-18 | 14-Dec-22 | 9-December-2019 |
1548 | SHI XIANG 156 | AFS | 10-May-18 | 28-Dec-22 | Valid |
1549 | SHI XIANG 156 | IAPP | 10-May-18 | 28-Dec-22 | 19-Aug-20 |
1550 | SHI XIANG 156 | IEEC | 10-May-18 | 28-Dec-22 | Valid |
1551 | SHI XIANG 156 | IOPP | 10-May-18 | 28-Dec-22 | 19-Aug-20 |
1552 | SHI XIANG 156 | ISPP | 10-May-18 | 28-Dec-22 | Valid |
1553 | SHI XIANG 156 | ITC | 10-May-18 | 28-Dec-22 | Valid |
1554 | SHI XIANG 156 | ILL | 10-May-18 | 28-Dec-22 | 19-Aug-20 |
1555 | SHI XIANG 156 | SC | 10-May-18 | 28-Dec-22 | 19-Aug-20 |
1556 | SHI XIANG 156 | SE | 10-May-18 | 28-Dec-22 | 19-Aug-20 |
1557 | SHI XIANG 156 | SR | 10-May-18 | 28-Dec-22 | 19-Aug-20 |
1558 | SHI XIANG 156 | MLC | 10-May-18 | 28-Dec-22 | Valid |
1588 | DA RUN 35 / 8797661 | CLASS | 3-Jul-18 | 4-May-23 | Suspended |
1589 | DA RUN 35 / 8797662 | AFS | 3-Jul-18 | 4-May-23 | Suspended |
1590 | DA RUN 35 / 8797663 | IAPP | 3-Jul-18 | 4-May-23 | Suspended |
1591 | DA RUN 35 / 8797664 | IEEC | 3-Jul-18 | 4-May-23 | Suspended |
1592 | DA RUN 35 / 8797665 | IOPP | 3-Jul-18 | 4-May-23 | Suspended |
1593 | DA RUN 35 / 8797666 | ISPP | 3-Jul-18 | 4-May-23 | Suspended |
1594 | DA RUN 35 / 8797667 | ITC | 3-Jul-18 | 4-May-23 | Suspended |
1595 | DA RUN 35 / 8797668 | LL | 3-Jul-18 | 4-May-23 | Suspended |
1596 | DA RUN 35 / 8797669 | SC | 3-Jul-18 | 4-May-23 | Suspended |
1597 | DA RUN 35 / 8797670 | SE | 3-Jul-18 | 4-May-23 | Suspended |
1598 | DA RUN 35 / 8797671 | SR | 3-Jul-18 | 4-May-23 | Suspended |
1599 | DA RUN 35 / 8797672 | IBWMC | 3-Jul-18 | 4-May-23 | Suspended |
1600 | DA RUN 35 / 8797673 | SMC | 3-Jul-18 | 4-May-23 | Suspended |
1601 | DA RUN 35 / 8797674 | ISSC | 3-Jul-18 | 4-May-23 | Suspended |
1602 | DA RUN 35 / 8797675 | MLC | 3-Jul-18 | 4-May-23 | Suspended |
1710 | HAI ZHUANG 9 /NA | AFS | 25-Sep-18 | 10-Jan-22 | 25-Dec-2019 |
1711 | HAI ZHUANG 9 /NA | IAPP | 25-Sep-18 | 10-Jan-22 | 25-Dec-2019 |
1712 | HAI ZHUANG 9 /NA | IEEC | 25-Sep-18 | 10-Jan-22 | 25-Dec-2019 |
1713 | HAI ZHUANG 9 /NA | IOPP | 25-Sep-18 | 10-Jan-22 | 25-Dec-2019 |
1714 | HAI ZHUANG 9 /NA | ISPP | 25-Sep-18 | 10-Jan-22 | 25-Dec-2019 |
1715 | HAI ZHUANG 9 /NA | ITC | 25-Sep-18 | 10-Jan-22 | 25-Dec-2019 |
1716 | HAI ZHUANG 9 /NA | LL | 25-Sep-18 | 10-Jan-22 | 25-Dec-2019 |
1733 | WEIYANG 012 / 9773519 | AFS | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1734 | WEIYANG 012 / 9773519 | IAPP | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1735 | WEIYANG 012 / 9773519 | IEEC | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1736 | WEIYANG 012 / 9773519 | IOPP | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1737 | WEIYANG 012 / 9773519 | ISPP | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1738 | WEIYANG 012 / 9773519 | ITC | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1739 | WEIYANG 012 / 9773519 | LL | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1740 | WEIYANG 012 / 9773519 | SC | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1741 | WEIYANG 012 / 9773519 | SE | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1742 | WEIYANG 012 / 9773519 | SR | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1743 | WEIYANG 012 / 9773519 | MLC | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1744 | WEIYANG 012 / 9773519 | ISSC | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1745 | WEIYANG 012 / 9773519 | SMC | 15-Nov-18 | 25-Oct-21 | 5-Nov-2019 |
1762 | DA RUN 78 / 8793988 | CLASS | 25-Nov-18 | 6-Nov-23 | 5_Feb-2020 |
1763 | DA RUN 78 / 8793988 | CSSC | 25-Nov-18 | 6-Nov-23 | 5-Feb-2020 |
1764 | DA RUN 78 / 8793988 | ITC | 25-Nov-18 | 6-Nov-23 | Valid |
1765 | DA RUN 78 / 8793988 | LL | 25-Nov-18 | 6-Nov-23 | 5-Feb-2020 |
1766 | DA RUN 78 / 8793988 | SR | 25-Nov-18 | 6-Nov-23 | 5-Feb-2020 |
1767 | WEIYANG 016 / 8529090 | AFS | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1768 | WEIYANG 016 / 8529090 | IAPP | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1769 | WEIYANG 016 / 8529090 | IEEC | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1770 | WEIYANG 016 / 8529090 | IOPP | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1771 | WEIYANG 016 / 8529090 | ISPP | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1772 | WEIYANG 016 / 8529090 | ITC | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1773 | WEIYANG 016 / 8529090 | LL | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1774 | WEIYANG 016 / 8529090 | SC | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1775 | WEIYANG 016 / 8529090 | SE | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1776 | WEIYANG 016 / 8529090 | SR | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1777 | WEIYANG 016 / 8529090 | MLC | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1778 | WEIYANG 016 / 8529090 | ISSC | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1779 | WEIYANG 016 / 8529090 | SMC | 15-Nov-18 | 9-Jul-23 | 24-Jun-2020 |
1793 | WEIYANG 019 / 8535142 | AFS | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1794 | WEIYANG 019 / 8535142 | IAPP | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1795 | WEIYANG 019 / 8535142 | IEEC | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1796 | WEIYANG 019 / 8535142 | IOPP | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1797 | WEIYANG 019 / 8535142 | ISPP | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1798 | WEIYANG 019 / 8535142 | ITC | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1799 | WEIYANG 019 / 8535142 | LL | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1800 | WEIYANG 019 / 8535142 | SC | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1801 | WEIYANG 019 / 8535142 | SE | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1802 | WEIYANG 019 / 8535142 | SR | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1803 | WEIYANG 019 / 8535142 | ISSC | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1804 | WEIYANG 019 / 8535142 | SMC | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1805 | WEIYANG 019 / 8535142 | MLC | 15-Dec-18 | 2-Dec-23 | 22-Dec-2019 |
1821 | FA LA LI / 9036741 | CLASS | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1822 | FA LA LI / 9036741 | AFS | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1823 | FA LA LI / 9036741 | IAPP | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1824 | FA LA LI / 9036741 | IEEC | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1825 | FA LA LI / 9036741 | IOPP | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1826 | FA LA LI / 9036741 | ISPP | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1827 | FA LA LI / 9036741 | ITC | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1828 | FA LA LI / 9036741 | LL | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1829 | FA LA LI / 9036741 | SC | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1830 | FA LA LI / 9036741 | SE | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1831 | FA LA LI / 9036741 | SR | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1832 | FA LA LI / 9036741 | ISSC | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
1833 | FA LA LI / 9036741 | SMC | 26-Dec-18 | 30-Jul-23 | 4-Oct-2019 |
