Verification of MBA e-certificates
Enter Four Digit Certificate Number as seen in header in search box below to confirm authenticity.
CERT # | VESSEL / IMO # | CERT. TITILE | ISSUE | EXPIRY | ENDORSEMENT |
---|---|---|---|---|---|
1107 | Da Run 26 / 8695899 | SE | 8-Jul-17 | 21-Mar-27 | Valid |
1108 | Da Run 26 / 8695899 | SC | 8-Jul-17 | 21-Mar-27 | Valid |
1109 | Da Run 26 / 8695899 | SR | 8-Jul-17 | 21-Mar-27 | Valid |
1110 | Da Run 26 / 8695899 | LL | 8-Jul-17 | 21-Mar-27 | Valid |
1111 | Da Run 26 / 8695899 | ITC | 8-Jul-17 | 21-Mar-27 | Valid |
1112 | Da Run 26 / 8695899 | IOPP | 8-Jul-17 | 21-Mar-27 | Valid |
1113 | Da Run 26 / 8695899 | IAPP | 8-Jul-17 | 21-Mar-27 | Valid |
1114 | Da Run 26 / 8695899 | ISPP | 8-Jul-17 | 21-Mar-27 | Valid |
1115 | Da Run 26 / 8695899 | IEEC | 8-Jul-17 | 21-Mar-27 | Valid |
1116 | Da Run 26 / 8695899 | AFS | 8-Jul-17 | 21-Mar-27 | Valid |
1117 | Da Run Management 5928723 | DOC | 8-Jul-17 | 21-Mar-27 | Valid |
1118 | Da Run 26 / 8695899 | SMC | 8-Jul-17 | 21-Mar-27 | Valid |
1119 | Da Run 26 / 8695899 | ISSC | 8-Jul-17 | 21-Mar-27 | Valid |
1120 | DA RUN 27 / 8696087 | SE | 8-Jul-17 | 21-Mar-27 | Valid |
1121 | DA RUN 27 / 8696087 | SC | 8-Jul-17 | 21-Mar-27 | Valid |
1122 | DA RUN 27 / 8696087 | SR | 8-Jul-17 | 21-Mar-27 | Valid |
1123 | DA RUN 27 / 8696087 | LL | 8-Jul-17 | 21-Mar-27 | Valid |
1124 | DA RUN 27 / 8696087 | ITC | 8-Jul-17 | 21-Mar-27 | Valid |
1125 | DA RUN 27 / 8696087 | IOPP | 8-Jul-17 | 21-Mar-27 | Valid |
1126 | DA RUN 27 / 8696087 | IAPP | 8-Jul-17 | 21-Mar-27 | Valid |
1127 | DA RUN 27 / 8696087 | ISPP | 8-Jul-17 | 21-Mar-27 | Valid |
1128 | DA RUN 27 / 8696087 | IEEC | 8-Jul-17 | 21-Mar-27 | Valid |
1129 | DA RUN 27 / 8696087 | AFSC | 8-Jul-17 | 21-Mar-27 | Valid |
1130 | DA RUN 27 / 8696087 | DOC | 8-Jul-17 | 21-Mar-27 | Valid |
1131 | DA RUN 27 / 8696087 | SMC | 8-Jul-17 | 21-Mar-27 | Valid |
1132 | DA RUN 27 / 8696087 | ISSC | 8-Jul-17 | 21-Mar-27 | Valid |
1133 | DA RUN 32 / barge | LL | 8-Jul-17 | 21-Mar-27 | Valid |
1134 | DA RUN 32 / barge | ITC | 8-Jul-17 | 21-Mar-27 | Valid |
1135 | DA RUN 32 / barge | IAPP | 8-Jul-17 | 21-Mar-27 | Valid |
1136 | DA RUN 32 / barge | IOPP | 8-Jul-17 | 21-Mar-27 | Valid |
1137 | DA RUN 32 / barge | ISPP | 8-Jul-17 | 21-Mar-27 | Valid |
1138 | DA RUN 32 / barge | AFSC | 8-Jul-17 | 21-Mar-27 | Valid |
1139 | HS-83 / barge | LL | 30-Jan-21 | 21-Mar-22 | Expired |
1140 | HS-83 / barge | ITC | 30-Jan-21 | 21-Mar-22 | Expired |
1141 | HS-83 / barge | IAPP | 30-Jan-21 | 21-Mar-22 | Expired |
1142 | HS-83 / barge | IOPP | 8-Jul-17 | 21-Mar-22 | Expired |
1143 | HS-83 / barge | ISPP | 8-Jul-17 | 21-Mar-22 | Expired |
1144 | HS-83 / barge | AFSC | 8-Jul-17 | 21-Mar-22 | Expired |
1145 | DA RUN 37 / 8229779 | CSSC | 8-Jul-17 | 19-Mar-27 | Valid |
1146 | DA RUN 37 / 8229779 | LL | 8-Jul-17 | 19-Mar-27 | Valid |
1147 | DA RUN 37 / 8229779 | ITC | 8-Jul-17 | 19-Mar-27 | Valid |
1148 | DA RUN 66 / 8699596 | CSSC | 8-Jul-17 | 19-Mar-27 | Valid |
1149 | DA RUN 66 / 8699596 | LL | 8-Jul-17 | 19-Mar-27 | Valid |
1150 | DA RUN 66 / 8699596 | ITC | 8-Jul-17 | 19-Mar-27 | Valid |
1151 | Da Run Jiao 2 / N/A | CSSC | 8-Jul-17 | 19-Mar-27 | Valid |
1192 | DA RUN 77 / NA | CLASS | 13-Sep-17 | 22-Jul-22 | Valid |
1193 | DA RUN 77 / NA | LL | 13-Sep-17 | 22-Jul-22 | Valid |
1194 | DA RUN 77 / NA | ITC | 13-Sep-17 | 22-Jul-22 | Valid |
1195 | DA RUN 77 / NA | CSSC | 13-Sep-17 | 22-Jul-22 | Valid |
1207 | DA RUN 26 / 8695899 | CLASS | 2-Oct-17 | 21-Mar-22 | Valid |
1208 | DA RUN 27 / 8696087 | CLASS | 2-Oct-17 | 21-Mar-22 | Valid |
1209 | DA RUN 32 / barge | CLASS | 2-Oct-17 | 21-Mar-22 | Valid |
1210 | HS-83 / barge | CLASS | 30-Jan-21 | 21-Mar-22 | Valid |
1211 | DA RUN 37 / 8229779 | CLASS | 2-Oct-17 | 19-Mar-22 | Valid |
1212 | DA RUN 66 / 8699596 | CLASS | 2-Oct-17 | 19-Mar-22 | Valid |
1235 | Golden Lamp Stand (Count) | DOC | 18-Nov-17 | 30-Jun-22 | Suspended |
1237 | DA RUN 31 / 8785050 | CLASS | 22-Jun-22 | 22-Jun-27 | Valid |
1238 | DA RUN 31 / 8785050 | SE | 22-Jun-22 | 22-Jun-27 | Valid |
1239 | DA RUN 31 / 8785050 | SC | 22-Jun-22 | 22-Jun-27 | Valid |
1240 | DA RUN 31 / 8785050 | SR | 22-Jun-22 | 22-Jun-27 | Valid |
1241 | DA RUN 31 / 8785050 | LL | 22-Jun-22 | 22-Jun-27 | Valid |
1242 | DA RUN 31 / 8785050 | ITC | 22-Jun-22 | 22-Jun-27 | Valid |
1243 | DA RUN 31 / 8785050 | IOPP | 22-Jun-22 | 22-Jun-27 | Valid |
1244 | DA RUN 31 / 8785050 | IAPP | 22-Jun-22 | 22-Jun-27 | Valid |
1245 | DA RUN 31 / 8785050 | ISPP | 22-Jun-22 | 22-Jun-27 | Valid |
1246 | DA RUN 31 / 8785050 | AFS | 22-Jun-22 | 22-Jun-27 | Valid |
1247 | DA RUN 31 / 8785050 | SMC | 22-Jun-22 | 22-Jun-27 | Valid |
1248 | DA RUN 31 / 8785050 | ISSC | 22-Jun-22 | 22-Jun-27 | Valid |
1249 | DA RUN 31 / 8785050 | IEEC | 22-Jun-22 | 22-Jun-27 | Valid |
1250 | DA RUN 31 / 8785050 | MLC | 22-Jun-22 | 22-Jun-27 | Valid |
1251 | DA RUN 31 / 8785050 | SC EXE | 22-Jun-22 | 22-Jun-27 | Valid |
1252 | DA RUN 31 / 8785050 | SE EXE | 22-Jun-22 | 22-Jun-27 | Valid |
1253 | DA RUN 36 / 8785527 | CLASS | 22-Jun-22 | 22-Jun-27 | Valid |
1254 | DA RUN 36 / 8785527 | SE | 22-Jun-22 | 22-Jun-27 | Valid |
1255 | DA RUN 36 / 8785527 | SC | 22-Jun-22 | 22-Jun-27 | Valid |
1256 | DA RUN 36 / 8785527 | SR | 22-Jun-22 | 22-Jun-27 | Valid |
1257 | DA RUN 36 / 8785527 | LL | 22-Jun-22 | 22-Jun-27 | Valid |
1258 | DA RUN 36 / 8785527 | ITC | 22-Jun-22 | 22-Jun-27 | Valid |
1259 | DA RUN 36 / 8785527 | IOPP | 22-Jun-22 | 22-Jun-27 | Valid |
1260 | DA RUN 36 / 8785527 | IAPP | 22-Jun-22 | 22-Jun-27 | Valid |
1261 | DA RUN 36 / 8785527 | ISPP | 22-Jun-22 | 22-Jun-27 | Valid |
1262 | DA RUN 36 / 8785527 | IEEC | 22-Jun-22 | 22-Jun-27 | Valid |
1263 | DA RUN 36 / 8785527 | AFS | 22-Jun-22 | 22-Jun-27 | Valid |
1281 | DA RUN 38 / 8785503 | CLASS | 22-Jun-22 | 22-Jun-27 | Valid |
1282 | DA RUN 38 / 8785503 | AFS | 22-Jun-22 | 22-Jun-27 | Valid |
1283 | DA RUN 38 / 8785503 | IAPP | 22-Jun-22 | 22-Jun-27 | Valid |
1284 | DA RUN 38 / 8785503 | IEEC | 22-Jun-22 | 22-Jun-27 | Valid |
1285 | DA RUN 38 / 8785503 | IOPP | 22-Jun-22 | 22-Jun-27 | Valid |
1286 | DA RUN 38 / 8785503 | ISPP | 22-Jun-22 | 22-Jun-27 | Valid |
1287 | DA RUN 38 / 8785503 | ITC | 22-Jun-22 | 22-Jun-27 | Valid |
1288 | DA RUN 38 / 8785503 | LL | 22-Jun-22 | 22-Jun-27 | Valid |
1289 | DA RUN 38 / 8785503 | SC | 22-Jun-22 | 22-Jun-27 | Valid |
1290 | DA RUN 38 / 8785503 | SE | 22-Jun-22 | 22-Jun-27 | Valid |
1291 | DA RUN 38 / 8785503 | SR | 22-Jun-22 | 22-Jun-27 | Valid |
1292 | DA RUN 38 / 8785503 | MLC | 22-Jun-22 | 22-Jun-27 | Valid |
1293 | DA RUN 38 / 8785503 | SMC | 22-Jun-22 | 22-Jun-27 | Valid |
1294 | DA RUN 38 / 8785503 | ISSC | 22-Jun-22 | 22-Jun-27 | Valid |
1295 | DA RUN 38 / 8785503 | SC EXE | 22-Jun-22 | 22-Jun-27 | Valid |
1296 | DA RUN 38 / 8785503 | SE EXE | 22-Jun-22 | 22-Jun-27 | Valid |
1297 | DA RUN 39 / 8785498 | CLASS | 22-Jun-22 | 22-Jun-27 | Valid |
1298 | DA RUN 39 / 8785498 | AFS | 22-Jun-22 | 22-Jun-27 | Valid |
1299 | DA RUN 39 / 8785498 | IAPP | 22-Jun-22 | 22-Jun-27 | Valid |
1300 | DA RUN 39 / 8785498 | IEEC | 22-Jun-22 | 22-Jun-27 | Valid |
1301 | DA RUN 39 / 8785498 | IOPP | 22-Jun-22 | 22-Jun-27 | Valid |
1302 | DA RUN 39 / 8785498 | ISPP | 22-Jun-22 | 22-Jun-27 | Valid |
1303 | DA RUN 39 / 8785498 | ITC | 22-Jun-22 | 22-Jun-27 | Valid |
1304 | DA RUN 39 / 8785498 | LL | 22-Jun-22 | 22-Jun-27 | Valid |
1305 | DA RUN 39 / 8785498 | SC | 22-Jun-22 | 22-Jun-27 | Valid |
1306 | DA RUN 39 / 8785498 | SE | 22-Jun-22 | 22-Jun-27 | Valid |
1307 | DA RUN 39 / 8785498 | SR | 22-Jun-22 | 22-Jun-27 | Valid |
1308 | DA RUN 39 / 8785498 | MLC | 22-Jun-22 | 22-Jun-27 | Valid |
1309 | DA RUN 39 / 8785498 | SMC | 22-Jun-22 | 22-Jun-27 | Valid |
1310 | DA RUN 39 / 8785498 | ISSC | 22-Jun-22 | 22-Jun-27 | Valid |
1311 | DA RUN 39 / 8785498 | SC EXE | 22-Jun-22 | 22-Jun-27 | Valid |
1312 | DA RUN 39 / 8785498 | SE EXE | 22-Jun-22 | 22-Jun-27 | Valid |
1324 | DA RUN 2 / 8695887 | CLASS | 21-Mar-22 | 21-Mar-27 | Valid |
1325 | DA RUN 2 / 8695887 | IAPP | 21-Mar-22 | 21-Mar-27 | Valid |
1326 | DA RUN 2 / 8695887 | IOPP | 21-Mar-22 | 21-Mar-27 | Valid |
1327 | DA RUN 2 / 8695887 | ISPP | 21-Mar-22 | 21-Mar-27 | Valid |
1354 | Sea Citrine / NA | CLASS | 14-Jan-18 | 29-Nov-22 | Valid |
1355 | Sea Citrine / NA | CSSC | 14-Jan-18 | 29-Nov-22 | Valid |
1356 | Sea Citrine / NA | SR | 14-Jan-18 | 29-Nov-22 | Valid |
1357 | Sea Citrine / NA | LL | 14-Jan-18 | 29-Nov-22 | Valid |
1358 | Sea Citrine / NA | IOPP | 14-Jan-18 | 29-Nov-22 | Valid |
1359 | Sea Ametrine / NA | CLASS | 14-Jan-18 | 9-Oct-22 | Valid |
1360 | Sea Ametrine / NA | CSSC | 14-Jan-18 | 9-Oct-22 | Valid |
1361 | Sea Ametrine / NA | RT | 14-Jan-18 | 9-Oct-22 | Valid |
1362 | Sea Ametrine / NA | LL | 14-Jan-18 | 9-Oct-22 | Valid |
1363 | Sea Ametrine / NA | IOPP | 14-Jan-18 | 9-Oct-22 | Valid |
1476 | WEIYANG 001/ 9837274 | AFS | 7-Oct-18 | 14-Dec-22 | Valid |
1477 | WEIYANG 001/ 9837274 | IAPP | 7-Oct-18 | 14-Dec-22 | Valid |
1478 | WEIYANG 001/ 9837274 | IEEC | 7-Oct-18 | 14-Dec-22 | Valid |
1479 | WEIYANG 001/ 9837274 | IOPP | 7-Oct-18 | 14-Dec-22 | Valid |
1480 | WEIYANG 001/ 9837274 | ISPP | 7-Oct-18 | 14-Dec-22 | Valid |
1481 | WEIYANG 001/ 9837274 | ITC | 7-Oct-18 | 14-Dec-22 | Valid |
1482 | WEIYANG 001/ 9837274 | LL | 7-Oct-18 | 14-Dec-22 | Valid |
1483 | WEIYANG 001/ 9837274 | SC | 7-Oct-18 | 14-Dec-22 | Valid |
1484 | WEIYANG 001/ 9837274 | SE | 7-Oct-18 | 14-Dec-22 | Valid |
1485 | WEIYANG 001/ 9837274 | SR | 7-Oct-18 | 14-Dec-22 | Valid |
1486 | WEIYANG 001/ 9837274 | MLC | 7-Oct-18 | 14-Dec-22 | Valid |
1509 | HUIYANG SHIPPING MANAGEMENT | ISM DOC | 12-Apr-18 | 27-Dec-22 | |
1515 | WEIYANG 001/ 9837274 | SMC | 7-Oct-18 | 14-Dec-22 | Valid |
1516 | WEIYANG 001/ 9837274 | ISSC | 7-Oct-18 | 14-Dec-22 | Valid |
1548 | SHI XIANG 156 | AFS | 10-May-18 | 28-Dec-22 | Suspended |
1549 | SHI XIANG 156 | IAPP | 10-May-18 | 28-Dec-22 | Suspended |
1550 | SHI XIANG 156 | IEEC | 10-May-18 | 28-Dec-22 | Suspended |
1551 | SHI XIANG 156 | IOPP | 10-May-18 | 28-Dec-22 | Suspended |
1552 | SHI XIANG 156 | ISPP | 10-May-18 | 28-Dec-22 | Suspended |
1553 | SHI XIANG 156 | ITC | 10-May-18 | 28-Dec-22 | Suspended |
1554 | SHI XIANG 156 | ILL | 10-May-18 | 28-Dec-22 | Suspended |
1555 | SHI XIANG 156 | SC | 10-May-18 | 28-Dec-22 | Suspended |
1556 | SHI XIANG 156 | SE | 10-May-18 | 28-Dec-22 | Suspended |
1557 | SHI XIANG 156 | SR | 10-May-18 | 28-Dec-22 | Suspended |
1558 | SHI XIANG 156 | MLC | 10-May-18 | 28-Dec-22 | Suspended |
1588 | DA RUN 35 / 8797661 | CLASS | 3-Jul-18 | 4-May-23 | Valid |
1589 | DA RUN 35 / 8797662 | AFS | 3-Jul-18 | 4-May-23 | Valid |
1590 | DA RUN 35 / 8797663 | IAPP | 3-Jul-18 | 4-May-23 | Valid |
1591 | DA RUN 35 / 8797664 | IEEC | 3-Jul-18 | 4-May-23 | Valid |
1592 | DA RUN 35 / 8797665 | IOPP | 3-Jul-18 | 4-May-23 | Valid |
1593 | DA RUN 35 / 8797666 | ISPP | 3-Jul-18 | 4-May-23 | Valid |
1594 | DA RUN 35 / 8797667 | ITC | 3-Jul-18 | 4-May-23 | Valid |
1595 | DA RUN 35 / 8797668 | LL | 3-Jul-18 | 4-May-23 | Valid |
1596 | DA RUN 35 / 8797669 | SC | 3-Jul-18 | 4-May-23 | Valid |
1597 | DA RUN 35 / 8797670 | SE | 3-Jul-18 | 4-May-23 | Valid |
1598 | DA RUN 35 / 8797671 | SR | 3-Jul-18 | 4-May-23 | Valid |
1599 | DA RUN 35 / 8797672 | IBWMC | 3-Jul-18 | 4-May-23 | Valid |
1600 | DA RUN 35 / 8797673 | SMC | 3-Jul-18 | 4-May-23 | Valid |
1601 | DA RUN 35 / 8797674 | ISSC | 3-Jul-18 | 4-May-23 | Valid |
1602 | DA RUN 35 / 8797675 | MLC | 3-Jul-18 | 4-May-23 | Valid |
1710 | HAI ZHUANG 9 /NA | AFS | 25-Sep-18 | 10-Jan-22 | Suspended |
1711 | HAI ZHUANG 9 /NA | IAPP | 25-Sep-18 | 10-Jan-22 | Suspended |
1712 | HAI ZHUANG 9 /NA | IEEC | 25-Sep-18 | 10-Jan-22 | Suspended |
1713 | HAI ZHUANG 9 /NA | IOPP | 25-Sep-18 | 10-Jan-22 | Suspended |
1714 | HAI ZHUANG 9 /NA | ISPP | 25-Sep-18 | 10-Jan-22 | Suspended |
1715 | HAI ZHUANG 9 /NA | ITC | 25-Sep-18 | 10-Jan-22 | Suspended |
1716 | HAI ZHUANG 9 /NA | LL | 25-Sep-18 | 10-Jan-22 | Suspended |
1733 | WEIYANG 012 / 9773519 | AFS | 15-Nov-18 | 25-Oct-21 | Suspended |
1734 | WEIYANG 012 / 9773519 | IAPP | 15-Nov-18 | 25-Oct-21 | Suspended |
1735 | WEIYANG 012 / 9773519 | IEEC | 15-Nov-18 | 25-Oct-21 | Suspended |
1736 | WEIYANG 012 / 9773519 | IOPP | 15-Nov-18 | 25-Oct-21 | Suspended |
1737 | WEIYANG 012 / 9773519 | ISPP | 15-Nov-18 | 25-Oct-21 | Suspended |
1738 | WEIYANG 012 / 9773519 | ITC | 15-Nov-18 | 25-Oct-21 | Suspended |
1739 | WEIYANG 012 / 9773519 | LL | 15-Nov-18 | 25-Oct-21 | Suspended |
1740 | WEIYANG 012 / 9773519 | SC | 15-Nov-18 | 25-Oct-21 | Suspended |
1741 | WEIYANG 012 / 9773519 | SE | 15-Nov-18 | 25-Oct-21 | Suspended |
1742 | WEIYANG 012 / 9773519 | SR | 15-Nov-18 | 25-Oct-21 | Suspended |
1743 | WEIYANG 012 / 9773519 | MLC | 15-Nov-18 | 25-Oct-21 | Suspended |
1744 | WEIYANG 012 / 9773519 | ISSC | 15-Nov-18 | 25-Oct-21 | Suspended |
1745 | WEIYANG 012 / 9773519 | SMC | 15-Nov-18 | 25-Oct-21 | Suspended |
1762 | DA RUN 78 / 8793988 | CLASS | 25-Nov-18 | 6-Nov-23 | Valid |
1763 | DA RUN 78 / 8793988 | CSSC | 25-Nov-18 | 6-Nov-23 | Valid |
1764 | DA RUN 78 / 8793988 | ITC | 25-Nov-18 | 6-Nov-23 | Valid |
1765 | DA RUN 78 / 8793988 | LL | 25-Nov-18 | 6-Nov-23 | Valid |
1766 | DA RUN 78 / 8793988 | SR | 25-Nov-18 | 6-Nov-23 | Valid |
1767 | WEIYANG 016 / 8529090 | AFS | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1768 | WEIYANG 016 / 8529090 | IAPP | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1769 | WEIYANG 016 / 8529090 | IEEC | 15-Nov-18 | 9-Jul-23 | Valid |
1770 | WEIYANG 016 / 8529090 | IOPP | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1771 | WEIYANG 016 / 8529090 | ISPP | 15-Nov-18 | 9-Jul-23 | Valid |
1772 | WEIYANG 016 / 8529090 | ITC | 15-Nov-18 | 9-Jul-23 | Valid |
1773 | WEIYANG 016 / 8529090 | LL | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1774 | WEIYANG 016 / 8529090 | SC | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1775 | WEIYANG 016 / 8529090 | SE | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1776 | WEIYANG 016 / 8529090 | SR | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1777 | WEIYANG 016 / 8529090 | MLC | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1778 | WEIYANG 016 / 8529090 | ISSC | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1779 | WEIYANG 016 / 8529090 | SMC | 15-Nov-18 | 9-Jul-23 | 28-Jun-2021 |
1793 | WEIYANG 019 / 8535142 | AFS | 15-Dec-18 | 2-Dec-23 | Valid |
1794 | WEIYANG 019 / 8535142 | IAPP | 15-Dec-18 | 2-Dec-23 | 1-March-2021 |
1795 | WEIYANG 019 / 8535142 | IEEC | 15-Dec-18 | 2-Dec-23 | Valid |
1796 | WEIYANG 019 / 8535142 | IOPP | 15-Dec-18 | 2-Dec-23 | 1-March-2021 |
1797 | WEIYANG 019 / 8535142 | ISPP | 15-Dec-18 | 2-Dec-23 | Valid |
1798 | WEIYANG 019 / 8535142 | ITC | 15-Dec-18 | 2-Dec-23 | Valid |
1799 | WEIYANG 019 / 8535142 | LL | 15-Dec-18 | 2-Dec-23 | 1-March-2021 |
1800 | WEIYANG 019 / 8535142 | SC | 15-Dec-18 | 2-Dec-23 | 1-March-2021 |
1801 | WEIYANG 019 / 8535142 | SE | 15-Dec-18 | 2-Dec-23 | 1-March-2021 |
1802 | WEIYANG 019 / 8535142 | SR | 15-Dec-18 | 2-Dec-23 | 1-March-2021 |
1803 | WEIYANG 019 / 8535142 | ISSC | 15-Dec-18 | 2-Dec-23 | Valid |
1804 | WEIYANG 019 / 8535142 | SMC | 15-Dec-18 | 2-Dec-23 | Valid |
1805 | WEIYANG 019 / 8535142 | MLC | 15-Dec-18 | 2-Dec-23 | Valid |
1860 | Oslo / 9048029 | CLASS | 26-Feb-19 | 1-Oct-23 | Valid |
1861 | Oslo / 9048029 | AFS | 26-Feb-19 | 1-Oct-23 | Valid |
1862 | Oslo / 9048029 | IAPP | 26-Feb-19 | 1-Oct-23 | Valid |
1863 | Oslo / 9048029 | IEEC | 26-Feb-19 | 1-Oct-23 | Valid |
1864 | Oslo / 9048029 | IOPP | 26-Feb-19 | 1-Oct-23 | Valid |
1865 | Oslo / 9048029 | ISPP | 26-Feb-19 | 1-Oct-23 | Valid |
1866 | Oslo / 9048029 | ITC | 26-Feb-19 | 1-Oct-23 | Valid |
1867 | Oslo / 9048029 | LL | 26-Feb-19 | 1-Oct-23 | Valid |
1868 | Oslo / 9048029 | SC | 26-Feb-19 | 1-Oct-23 | Valid |
1869 | Oslo / 9048029 | SE | 26-Feb-19 | 1-Oct-23 | Valid |
1870 | Oslo / 9048029 | SR | 26-Feb-19 | 1-Oct-23 | Valid |
1871 | Oslo / 9048029 | ISSC | 26-Feb-19 | 1-Oct-23 | Valid |
1872 | Oslo / 9048029 | SMC | 26-Feb-19 | 1-Oct-23 | Valid |
1873 | Oslo / 9048029 | MLC | 26-Feb-19 | 1-Oct-23 | Valid |
1874 | Oslo / 9048029 | IBWMC | 26-Feb-19 | 1-Oct-23 | Valid |
1932 | LAN BAO JIAN NI / 8904795 | CLASS | 6-Apr-19 | 16-Nov-23 | 9-Feb-2021 |
1933 | LAN BAO JIAN NI / 8904795 | AFS | 6-Apr-19 | 16-Nov-23 | Valid |
1934 | LAN BAO JIAN NI / 8904795 | IAPP | 6-Apr-19 | 16-Nov-23 | Valid |
1935 | LAN BAO JIAN NI / 8904795 | IEEC | 6-Apr-19 | 16-Nov-23 | Valid |
1936 | LAN BAO JIAN NI / 8904795 | IOPP | 6-Apr-19 | 16-Nov-23 | Valid |
1937 | LAN BAO JIAN NI / 8904795 | ISPP | 6-Apr-19 | 16-Nov-23 | Valid |
1938 | LAN BAO JIAN NI / 8904795 | ITC | 6-Apr-19 | 16-Nov-23 | Valid |
1939 | LAN BAO JIAN NI / 8904795 | LL | 6-Apr-19 | 16-Nov-23 | Valid |
1940 | LAN BAO JIAN NI / 8904795 | SC | 6-Apr-19 | 16-Nov-23 | Valid |
1941 | LAN BAO JIAN NI / 8904795 | SE | 6-Apr-19 | 16-Nov-23 | Valid |
1942 | LAN BAO JIAN NI / 8904795 | SR | 6-Apr-19 | 16-Nov-23 | Valid |
1943 | LAN BAO JIAN NI / 8904795 | ISSC | 6-Apr-19 | 16-Nov-23 | Valid |
1944 | LAN BAO JIAN NI / 8904795 | SMC | 6-Apr-19 | 16-Nov-23 | Valid |
1945 | LAN BAO JIAN NI / 8904795 | MLC | 6-Apr-19 | 16-Nov-23 | Valid |
1946 | LAN BAO JIAN NI / 8904795 | IBWMC | 6-Apr-19 | 16-Nov-23 | Valid |
1961 | CHANG RONG 1 / 9882798 | CLASS | 26-Jun-19 | 19-Apr-24 | Suspended |
1962 | CHANG RONG 1 / 9882798 | AFS | 26-Jun-19 | 19-Apr-24 | Suspended |
1963 | CHANG RONG 1 / 9882798 | IAPP | 26-Jun-19 | 19-Apr-24 | Suspended |
1964 | CHANG RONG 1 / 9882798 | IEEC | 26-Jun-19 | 19-Apr-24 | Suspended |
1965 | CHANG RONG 1 / 9882798 | IOPP | 26-Jun-19 | 19-Apr-24 | Suspended |
1966 | CHANG RONG 1 / 9882798 | ISPP | 26-Jun-19 | 19-Apr-24 | Suspended |
1967 | CHANG RONG 1 / 9882798 | ITC | 26-Jun-19 | 19-Apr-24 | Suspended |
1968 | CHANG RONG 1 / 9882798 | LL | 26-Jun-19 | 19-Apr-24 | Suspended |
1969 | CHANG RONG 1 / 9882798 | SE | 26-Jun-19 | 19-Apr-24 | Suspended |
1970 | CHANG RONG 1 / 9882798 | SC | 26-Jun-19 | 19-Apr-24 | Suspended |
1971 | CHANG RONG 1 / 9882798 | SR | 26-Jun-19 | 19-Apr-24 | Suspended |
1972 | CHANG RONG 1 / 9882798 | ISSC | 26-Jun-19 | 19-Apr-24 | Suspended |
1973 | CHANG RONG 1 / 9882798 | SMC | 26-Jun-19 | 19-Apr-24 | Suspended |
1974 | CHANG RONG 1 / 9882798 | MLC | 26-Jun-19 | 19-Apr-24 | Suspended |
1975 | CHANG RONG 1 / 9882798 | IBWMC | 26-Jun-19 | 19-Apr-24 | Suspended |
1976 | CHANG RONG 1 / 9882798 | DOC | 26-Jun-19 | 19-Apr-24 | Suspended |
2008 | Beauty / 9743667 | CLASS | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2009 | Beauty / 9743667 | AFS | 6-Jul-19 | 28-Mar-24 | Valid |
2010 | Beauty / 9743667 | IAPP | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2011 | Beauty / 9743667 | IEEC | 6-Jul-19 | 28-Mar-24 | Valid |
2012 | Beauty / 9743667 | IOPP | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2013 | Beauty / 9743667 | ISPP | 6-Jul-19 | 28-Mar-24 | Valid |
2014 | Beauty / 9743667 | ITC | 6-Jul-19 | 28-Mar-24 | Valid |
2015 | Beauty / 9743667 | LL | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2016 | Beauty / 9743667 | SE | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2017 | Beauty / 9743667 | SC | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2018 | Beauty / 9743667 | SR | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2019 | Beauty / 9743667 | ISSC | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2020 | Beauty / 9743667 | SMC | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2021 | Beauty / 9743667 | MLC | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2022 | Beauty / 9743667 | IBWMC | 6-Jul-19 | 28-Mar-24 | 13-May-2021 |
2023 | Beauty / 9743667 | DOC | 6-Jul-19 | 28-Mar-24 | Valid |
2040 | Trinitas Ship Management | DOC | 5-Sep-19 | 14-Mar-24 | |
